Industrial Chemicals Catalog
Factory-direct caustic soda, sulfur and related chemicals. Filter by category or search by name.
9 products found
No products match your search.
Try another keyword, or contact us for a custom inquiry.
Product Specifications at a Glance
SAIFENG exports 20 standard grades across four product families: caustic soda, industrial chemicals, mining & metallurgy reagents, and blasting equipment. The table below lists the purity or grade, CAS number, HS code, export packaging and minimum order quantity for every grade we hold on a factory-direct basis. Specifications are typical export values and are confirmed on the certificate of analysis (COA) issued for each production batch.
| Product | Purity / Grade | CAS No. | HS Code | Export Packaging | MOQ |
|---|---|---|---|---|---|
| Caustic Soda Flakes | NaOH 98% / 98.5% / 99% | 1310-73-2 | 2815.11 | 25 kg bag, 1000 kg jumbo bag | 1 × 20' FCL |
| Caustic Soda Pearls | NaOH 99% | 1310-73-2 | 2815.11 | 25 kg bag, 1000 kg jumbo bag | 1 × 20' FCL |
| Caustic Soda Flakes, Food Grade | NaOH 99%, food contact | 1310-73-2 | 2815.11 | 25 kg bag, 1000 kg jumbo bag | 1 × 20' FCL |
| Sodium Sulfate Anhydrous (SSA) | Na2SO4 99% min | 7757-82-6 | 2833.11 | 50 kg PP bag, 1000 kg jumbo bag | 1 × 20' FCL |
| Oxalic Acid | H2C2O4·2H2O 99.6% min | 144-62-7 | 2917.11 | 25 kg PP bag or jumbo bag | 1 × 20' FCL |
| Sodium Hydrosulphide | NaHS 70% min | 16721-80-5 | 2830.90 | 25 kg PP bag, 900 kg jumbo bag | 1 × 20' FCL |
| Urea | Nitrogen 46% min, prills | 57-13-6 | 3102.10 | 50 kg bag or big bag | 1 × 20' FCL |
| Sodium Gluconate | 98% min | 527-07-1 | 2918.16 | 25 kg bag | 1 × 20' FCL |
| PVC Resin SG-5 | 99% min, suspension grade | 9002-86-2 | 3904.10 | 25 kg bag | 1 × 20' FCL |
| LABSA (Linear Alkylbenzene Sulphonic Acid) | 96% min active matter | 27176-87-0 | 3402.11 | 210–225 kg drum, 1050 kg IBC | 1 × 20' FCL |
| Sodium Lauryl Sulfate (K12) | 92% min active matter | 151-21-3 | 3402.11 | 25 kg bag | 1 × 20' FCL |
| Sodium Cyanide | NaCN 98% | 143-33-9 | 2837.19 | Steel drum | 1 × 20' FCL |
| Gold Leaching Agent | Environmentally friendly reagent | — | — | 25 kg bag | 1 × 20' FCL |
| Mercury | Hg 99.99% min | 7439-97-6 | 2805.40 | Sealed iron flask, 34.5 kg net | 1 flask |
| Activated Carbon | Granular, gold CIL/CIP grade | 7440-44-0 | 3802.10 | 25 kg bag | 1 × 20' FCL |
| Ammonium Nitrate (CPAN) | NH4NO3 99.5% min, crystalline prill | 6484-52-2 | 3102.30 | 25 / 50 kg bag, 1000 kg ton bag | 1 × 20' FCL |
| Emulsion Explosives | Cartridges 32×300 to 90×3000 mm | — | 3602.00 | Cartridges, carton or ton bag | 1 ton |
| Nonel Detonators | In-hole / surface / double-tail, 25–500 ms | — | 3603.00 | 100–500 pcs per box | 10,000 pcs |
| Electric Detonators | Instantaneous and delay, 3 m leg wires | — | 3603.00 | 100 pcs per box | 5,000 pcs |
| Detonating Cord | 11 g/m core load, plastic covered | — | 3603.00 | 5000 m per roll | 10,000 m |
All shipments are accompanied by a certificate of analysis (COA), material safety data sheet (MSDS), packing list, certificate of origin and bill of lading. Quotations are issued within 2 working hours, in English, Chinese, Arabic or Spanish. For grades outside this list, contact Olivia@hksafran.com or WhatsApp +86 159 5326 5221.
Sourcing Questions, Answered
What is the minimum order quantity?
One 20-foot FCL (full container load) for most chemicals. Emulsion explosives start at 1 ton, Nonel detonators at 10,000 pieces, electric detonators at 5,000 pieces, detonating cord at 10,000 metres, and mercury at one 34.5 kg iron flask.
Which documents come with each shipment?
Every order ships with a certificate of analysis (COA), material safety data sheet (MSDS), packing list, certificate of origin and bill of lading. The COA states the actual tested purity for that production batch.
How fast is a quotation issued?
Quotations are issued within 2 working hours of receiving the product, quantity and destination port. Requests are handled in English, Chinese, Arabic and Spanish.
What packaging options are available?
25 kg and 50 kg bags, 1000 kg jumbo bags, 900 kg jumbo bags, 210–225 kg drums, 1050 kg IBC containers, steel drums, cartons and 34.5 kg sealed iron flasks for mercury. Packaging can be matched to the handling equipment at your discharge port.
Do you supply food-grade caustic soda?
Yes. Food-grade caustic soda flakes at 99% purity are supplied with food-contact documentation, for beverage, food processing and edible oil refining applications.
Which markets do you ship to?
More than 50 countries across Africa, South America, the Middle East and Central Asia, including Nigeria, Tanzania, Kenya, South Africa, Egypt, Brazil, Chile and Peru.
Ready to Source with Confidence?
Get a factory-direct quotation for caustic soda, sulfur and more within 2 working hours.